background_scripts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| background_scripts [2024/12/12 07:53] – johnsonjohn | background_scripts [2024/12/12 12:22] (current) – johnsonjohn | ||
|---|---|---|---|
| Line 121: | Line 121: | ||
| =====Metric Incident Category===== | =====Metric Incident Category===== | ||
| < | < | ||
| + | //Incident Category = 1bf7c3561bce8d5099e265b1604bcb43 | ||
| + | //Incident Subcategory = e02847961bce8d5099e265b1604bcba9 | ||
| + | var definition = new GlideRecord(" | ||
| + | definition.get(" | ||
| + | gs.print(definition.name); | ||
| + | |||
| + | var gr = new GlideRecord(" | ||
| + | gr.addEncodedQuery(" | ||
| + | gr.setLimit(3); | ||
| + | gr.query(); | ||
| + | |||
| + | gs.print(' | ||
| + | |||
| + | // Update fieldname below for category or subcategory | ||
| + | while(gr.next()) { | ||
| + | gs.print(gr.sys_id); | ||
| + | history = new GlideRecord(" | ||
| + | history.addQuery(" | ||
| + | history.addQuery(" | ||
| + | history.orderBy(" | ||
| + | history.query(); | ||
| + | |||
| + | while(history.next()) { | ||
| + | var grMetric = new GlideRecord(' | ||
| + | grMetric.addQuery(' | ||
| + | grMetric.addQuery(' | ||
| + | grMetric.addQuery(' | ||
| + | // For original value, use the line below instead of the line above | ||
| + | // | ||
| + | grMetric.query(); | ||
| + | |||
| + | var gdtStart = new GlideDateTime(history.sys_created_on); | ||
| + | // For original time, use the line below instead of the line above | ||
| + | //var gdtStart = new GlideDateTime(gr.opened_at); | ||
| + | gs.print(" | ||
| + | if (!grMetric.hasNext()) { | ||
| + | var now = new GlideDateTime(); | ||
| + | var instant = new GlideDuration(0); | ||
| + | //var gdurCalendar = GlideDateTime.subtract(gdtStart, | ||
| + | |||
| + | grMetric = new GlideRecord(' | ||
| + | grMetric.initialize(); | ||
| + | grMetric.setValue(' | ||
| + | grMetric.setValue(' | ||
| + | grMetric.setValue(' | ||
| + | grMetric.setValue(' | ||
| + | // Update value below for category or subcategory | ||
| + | grMetric.setValue(' | ||
| + | grMetric.setValue(' | ||
| + | grMetric.setValue(' | ||
| + | grMetric.setValue(' | ||
| + | grMetric.setValue(' | ||
| + | grMetric.insert(); | ||
| + | } | ||
| + | } | ||
| + | } | ||
| </ | </ | ||
| Line 128: | Line 184: | ||
| =====Trigger Business Rule===== | =====Trigger Business Rule===== | ||
| < | < | ||
| + | ClearUserLog(); | ||
| + | //Log Time Started | ||
| + | UserLog(" | ||
| + | //Query Table | ||
| + | var gr = new GlideRecord(' | ||
| + | gr.addEncodedQuery(' | ||
| + | gr.query(); | ||
| + | |||
| + | //Update Records | ||
| + | while (gr.next()) { | ||
| + | // gr.setWorkflow(true); | ||
| + | gr.setForceUpdate(true); | ||
| + | } | ||
| + | |||
| + | //Log Time Ended | ||
| + | UserLog(" | ||
| </ | </ | ||
| ---- | ---- | ||
| - | =====Unlock PROD===== | + | =====Unlock |
| < | < | ||
| + | ClearUserLog(); | ||
| + | //Log Time Started | ||
| + | UserLog(" | ||
| + | //Query Table | ||
| + | var gr = new GlideRecord(" | ||
| + | gr.addQuery(' | ||
| + | gr.query(); | ||
| + | while (gr.next()) { | ||
| + | gr.locked_out = false; | ||
| + | gr.setWorkflow(false); | ||
| + | gr.update(); | ||
| + | } | ||
| + | |||
| + | //Log Time Ended | ||
| + | UserLog(" | ||
| </ | </ | ||
| Line 142: | Line 229: | ||
| =====Update Time Zone===== | =====Update Time Zone===== | ||
| < | < | ||
| + | ClearUserLog(); | ||
| + | //Log Time Started | ||
| + | UserLog(" | ||
| + | |||
| + | //Query Table | ||
| + | var gr = new GlideRecord(' | ||
| + | gr.addNotNullQuery(' | ||
| + | gr.addNullQuery(' | ||
| + | gr.query(); | ||
| + | |||
| + | //Update Records | ||
| + | while (gr.next()) { | ||
| + | gr.time_zone = gr.location.time_zone; | ||
| + | gr.setWorkflow(false); | ||
| + | gr.update(); | ||
| + | } | ||
| + | //Log Time Ended | ||
| + | UserLog(" | ||
| </ | </ | ||
| ---- | ---- | ||
background_scripts.1734018783.txt.gz · Last modified: by johnsonjohn
